Download Full Data Sets and Country Reports

Learn more about smartphone consumer behavior with access to the full data set and country reports from the most recent wave of smartphone research conducted in 2012.

Country Full Data (xlsx) Reports (pdf)
Argentina English only English | Spanish
Australia English only English
Austria English only English | German
Belgium English only English | Dutch | French
Brazil English only English | Portugese
Canada English only English | French
China English only English | Chinese (Hong Kong SAR) | Chinese (PRC) | Chinese (Taiwan)
Denmark English only English | Danish
Egypt English only English | Arabic
Finland English only English | Finnish
France English only English | French
Germany English only English | German
Ireland English only English
Italy English only English | Italian
Japan English only English | Japanese
Mexico English only English | Spanish
Netherlands English only English | Dutch
New Zealand English only English
Norway English only English | Norwegian
Saudi Arabia English only English | Arabic
Spain English only English | Spanish
Sweden English only English | Swedish
Switzerland English only English | French | German
Taiwan English only English | Chinese (Taiwan)
UAE English only English | Arabic
UK English only English
USA English only English